Click here to return to search page
| Item ID | Size | Shape | Color | Clarity | Measurements | Depth | Table | Girdle | Culet | Pol | Sym | Flu | Price | Comments |
| M660-094 | 5.09 | EC | J+ | VS2 | 10.47 x 9.27 x 5.88 | 63.40% | 64% | TN-MED | N | GD | GD | N | $45900 | |
| M671-003 | 5.01 | EC | E | VS1 | 10.75 x 8.20 x 5.79 | 70.60% | 62% | TN-TK | S | VG | GD | FT | $99900 | |
| M816-001 | 4.01 | EC | J+ | VS1+ | 9.84 x 7.99 x 5.56 | 69.60% | 67% | TN | N | GD | GD | N | $30290 | |
| M638-002 | 4.01 | EC | G | VS2 | 9.13 x 8.44 x 5.86 | 69.40% | 63% | STK | VS | VG | GD | N | $55900 | |
| ID5956 | 3.77 | EC | D | SI1 | 10.92 x 7.43 x 5.09 | 68.50% | 59% | TN-VTK | N | VG | GD | MB | $48900 | |
| M843-001 | 3.08 | EC | F+ | VS2 | 9.89 x 7.33 x 4.75 | 64.80% | 69% | MED | N | VG | VG | N | $40990 | |
| M800-002 | 3.01 | EC | E | VVS2 | 9.65 x 7.18 x 4.66 | 64.90% | 69% | TN-STK | N | GD | GD | N | $48900 | |
| M902-002 | 2.54 | EC | I+ | VS2 | 9.57 x 6.59 x 4.36 | 66.20% | 63% | STK-TK | N | VG | VG | N | $16990 | |
| M627-002 | 2.4 | EC | G | IF | 8.81 x 6.98 x 4.50 | 64.50% | 69% | TK | N | EXC | VG | N | $27900 | |
| M835-010 | 2.23 | EC | I+ | VVS2 | 8.69 x 6.48 x 4.45 | 68.70% | 68% | MED-TK | N | EXC | VG | N | $14990 | |
| M657-001 | 2.15 | EC | F | VS1 | 8.45 x 6.48 x 4.41 | 68.10% | 68% | TN-STK | N | VG | VG | N | $22900 | |
| M660-093 | 2.14 | EC | E | VVS2 | 9.63 x 5.88 x 3.93 | 66.80% | 63% | MED | N | EXC | EXC | N | $24900 | |
| RUNS | 2.02 | EC | I+ | VS1 | 8.60 x 6.43 x 4.05 | 63.00% | 74% | ETN-TK | S | GD | GD | N | $12900 | |
| D10063 | 2.02 | EC | F+ | VVS1 | 8.92 x 6.38 x 4.12 | 64.60% | 70% | VTN-TN | S | VG | GD | N | $19500 | PLAT 3-STONE |
| M717-001 | 2.02 | EC | F+ | IF | 8.27 x 6.27 x 4.33 | 69.10% | 57% | MED-STK | S | VG | GD | N | $23990 | |
| M4857-3 | 2.02 | EC | D | SI1 | 7.90 x 6.51 x 4.50 | 69.10% | 63% | MED-STK | S | VG | GD | FT | $17900 | |
| E104-608 | 2.01 | EC | J | SI1 | 8.05 x 6.15 x 4.37 | 71.10% | 70% | STK-TK | N | VG | GD | N | $8990 | |
| I6612 | 2.01 | EC | E | VS2 | 8.71 - 6.19 x 3.96 | 64.00% | 74% | TN-TK | N | VG | GD | N | $19900 | |
| O#14797 | 2.01 | EC | G | VVS1 | 7.67 x 6.36 x 4.59 | 72.20% | 65% | MED-VTK | N | GD | GD | N | $18990 | |
| D10028 | 10.01 | EC | I+ | SI2++ | 13.12 x 11.03 x 7.40 | 67.10% | 72% | TN-VTK | N | GD | GD | FT | $124900 | |
| O#13873 | 1.9 | EC | J++ | VS1 | 8.13 x 5.95 x 4.20 | 70.60% | 66% | ETN-STK | S | GD | GD | N | $8190 | |
| SH | 1.86 | EC | I+ | VS1 | 8.85 x 6.37 | 63.00% | 68% | MED-STK | N | GD | GD | FT | $9390 | |
| E107-264 | 1.86 | EC | G | VVS2 | 8.01 x 5.98 x 4.42 | 73.90% | 69% | MED-STK | N | VG | VG | N | $14750 | |
| I8226 | 1.85 | EC | F | SI1+ | 8.05 x 5.92 x 4.11 | 69.40% | 59% | VTK | N | VG | GD | N | $13590 | |
| M916-002 | 1.75 | EC | I+ | VS2+ | 7.65 x 6.26 x 4.13 | 66.00% | 55% | MED-TK | N | VG | VG | N | $8990 | |
| 70004 (photo) | 1.57 | EC | G | SI2 | 8.03 x 5.82 x 3.80 | 65.30% | 70% | TN-STK | S | GD | GD | MB | $7195 | |
| D9930 | 1.55 | EC | G | VS1 | 8.62 x 4.98 x 3.59 | 72.10% | 61% | STK-ETK | MED | GD | GD | MB | $9990 | |
| 69867 (photo) | 1.55 | EC | F | VS2+ | 7.93 x 5.84 x 3.75 | 64.20% | 65% | ETN-STK | S | VG | GD | N | $9690 | BB61 PLAT MTG |
| M507-002 | 1.53 | EC | G | SI1++ | 6.85 x 6.16 x 4.12 | 66.90% | 62% | TK | N | VG | GD | MB | $8995 | |
| H3017.97 | 1.52 | EC | I+ | VS2 | 7.65 x 6.02 x 3.66 | 60.80% | 61% | STK-ETK | S | VG | GD | N | $8595 | |
| D8492 | 1.51 | EC | F | VS1 | 8.87 x 5.12 x 3.52 | 68.80% | 63% | TN-VTK | N | GD | GD | N | $10290 | |
| MM-B6 | 1.51 | EC | L++ | VS1 | 7.63 x 5.95 x 3.72 | 62.50% | 70% | VTN-STK | S | GD | GD | N | $4495 | |
| O#14722 | 1.47 | EC | J+ | SI1+ | 8.12 x 5.52 x 3.63 | 65.80% | 68% | ETN-MED | S | GD | FR | FT | $4495 | |
| 71065 | 1.4 | EC | H+ | VS1 | 8.15 x 5.46 x 3.54 | 64.80% | 61% | ETN-TK | S | GD | GD | N | $6750 | |
| H3016.28 | 1.36 | EC | D | VS1 | 7.33 x 5.54 x 3.63 | 65.50% | 61% | MED-STK | N | EXC | VG | MB | $8495 | |
| O#14858 | 1.33 | EC | E | VS2+ | 7.27 x 5.46 x 3.77 | 69.00% | 66% | TN-VTK | VS | GD | GD | SB | $6895 | |
| D9603 | 1.29 | EC | G+ | VS1 | 7.12 x 5.55 x 3.85 | 69.40% | 68% | TN-MED | N | GD | GD | N | $6690 | |
| M614-004 | 1.26 | EC | D | VVS2 | 6.78 x 5.25 x 3.65 | 69.50% | 67% | MED-TK | S | VG | VG | N | $8395 | |
| D9825 | 1.24 | EC | J | VVS2 | 6.98 x 5.41 x 3.47 | 64.10% | 59% | TK-VTK | N | GD | GD | N | $4395 | |
| 70841 | 1.23 | EC | K+ | SI2+ | 7.45 x 5.45 x 3.34 | 61.30% | 73% | ETN-TK | N | GD | FR | N | $3090 | |
| M4490-2 | 1.18 | EC | F | VS2 | 6.71 x 5.29 x 3.63 | 68.60% | 60% | MED-STK | S | VG | GD | FT | $6195 | |
| M4792-15 | 1.16 | EC | E | SI1 | 6.74 x 5.47 x 3.55 | 64.90% | 63% | STK | N | EXC | EXC | N | $5495 | |
| M553-488 | 1.13 | EC | E | VS1 | 7.29 x 5.26 x 2.99 | 56.80% | 61% | MED | N | EXC | GD | FT | $6395 | |
| M507-005 | 1.12 | EC | J+ | VVS2 | 6.41 x 5.12 x 3.54 | 69.10% | 62% | TK | N | VG | GD | N | $3895 | |
| O#14808 | 1.1 | EC | G+ | VVS2 | 6.67 x 5.42 x 3.17 | 58.50% | 68% | STK-TK | N | VG | GD | N | $5995 | PLAT 2TB |
| M534-002 | 1.1 | EC | F | SI1+ | 7.06 x 5.24 x 3.42 | 65.30% | 65% | MED-STK | N | VG | VG | N | $5095 | |
| M507-007 | 1.09 | EC | J+ | VVS1 | 6.34 x 5.04 x 3.52 | 69.80% | 61% | STK-TK | S | EXC | VG | N | $3995 | |
| M563-007 | 1.09 | EC | G | VS2 | 7.04 x 5.08 x 3.45 | 67.90% | 59% | STK | N | VG | VG | N | $5395 | |
| M5027-007 | 1.09 | EC | E | VS2 | 6.46 x 5.16 x 3.53 | 68.40% | 57% | MED | VS | GD | VG | N | $5995 | |
| H400.42 | 1.08 | EC | D | VS2 | 6.53 x 4.94 x 3.55 | 71.90% | 67% | MED | N | VG | GD | MB | $6095 | |
| M5019-011 | 1.08 | EC | D | IF | 6.35 x 5.50 x 3.51 | 63.80% | 61% | TN-TK | N | VG | VG | N | $11500 | |
| O#14670 | 1.07 | EC | I | VS2 | 7.53 x 4.93 x 3.19 | 64.70% | 72% | ETN-TK | S | VG | GD | FT | $3995 | |
| O#14750 | 1.07 | EC | E | IF | 6.93 x 4.90 x 3.45 | 70.40% | 79% | TN-MED | N | GD | GD | N | $6995 | |
| M3066-230 | 1.05 | EC | F | SI1 | 6.89 x 5.18 x 3.26 | 63.30% | 66% | MED | VS | GD | VG | N | $4795 | |
| M5019-015 | 1.04 | EC | G | VS2 | 6.54 x 5.27 x 3.43 | 65.10% | 57% | MED | VS | GD | GD | N | $4995 | |
| M4813-15 | 1.04 | EC | E | VVS1 | 6.92 x 4.82 x 3.37 | 69.90% | 60% | MED | N | VG | GD | MB | $6195 | |
| D9037 (photo) | 1.04 | EC | E | VS1 | 6.70 x 5.49 x 3.40 | 61.90% | 75% | TN-MED | N | GD | GD | N | $5790 | SW15 PLAT MTG |
| M650-003 | 1.03 | EC | D | IF | 6.95 x 4.71 x 3.23 | 68.60% | 61% | MED-TK | N | EXC | VG | N | $10990 | |
| H3016.05 | 1.03 | EC | D | SI1++ | 6.56 x 5.33 x 3.36 | 63.00% | 68% | MED-TK | N | VG | VG | N | $4895 | |
| H3016.03 | 1.03 | EC | D | VVS2 | 6.50 x 5.54 x 3.45 | 62.30% | 63% | TK | N | VG | EXC | N | $6695 | |
| M4490-13 | 1.03 | EC | E | SI1 | 6.61 x 5.12 x 3.35 | 65.40% | 63% | MED-STK | VS | VG | GD | FT | $4795 | |
| M4613-61 | 1.03 | EC | E | SI1 | 6.37 x 5.35 x 3.45 | 64.50% | 60% | MED-STK | VS | VG | GD | N | $4795 | |
| M4749-2 | 1.03 | EC | I+ | VS1 | 6.15 x 5.35 x 3.52 | 65.80% | 64% | STK | VS | EXC | GD | N | $3995 | |
| MM-B13 | 1.03 | EC | E | VS1 | 7.20 x 5.16 x 3.26 | 63.20% | 76% | ETN-VTN | N | VG | GD | N | $5695 | |
| M4388-70 | 1.02 | EC | E | VS1 | 6.16 x 5.05 x 3.65 | 72.30% | 59% | MED-TK | S | VG | GD | MB | $5595 | |
| 71092 | 1.02 | EC | H | SI2 | 7.32 x 4.64 x 3.18 | 68.50% | 69% | MED | N | GD | GD | N | $3595 | |
| D9702 (photo) | 1.02 | EC | J+ | VVS2 | 7.60 x 5.22 x 2.96 | 56.70% | 63% | MED-STK | N | GD | GD | MB | $3590 | PLAT SOLIT MTG |
| A8878 | 1.01 | EC | F | VS2+ | 7.13 x 4.81 x 3.14 | 65.30% | 58% | TN-MED | MED | GD | GD | MB | $4995 | |
| M614-015 | 1.01 | EC | E | VS2 | 6.52 x 5.18 x 3.48 | 67.20% | 69% | MED-STK | N | VG | GD | N | $5295 | |
| 70113 | 1 | EC | I | VS1 | 6.35 x 5.19 x 3.52 | 67.80% | 58% | ETN | N | VG | GD | N | $3590 | |
| M4839-3 | 0.96 | EC | D | SI1++ | 5.89 x 5.20 x 3.57 | 68.70% | 64% | MED-STK | N | VG | GD | N | $4395 | |
| D9882 | 0.96 | EC | F | SI1+ | 6.53 x 5.30 x 3.28 | 61.90% | 70% | ETN-MED | S | GD | GD | N | $4190 | |
| 69944 | 0.92 | EC | D | VS1 | 6.22 x 5.01 x 3.14 | 62.70% | 66% | ETN-STK | S | VG | GD | N | $4790 | |
| O#14636-5 (photo) | 0.9 | EC | E | VVS1 | 6.61 x 4.28 x 3.34 | 78.00% | 73% | ETN-STK | N | GD | GD | N | $4890 | SW20 PLAT MTG |
| M4839-8 | 0.88 | EC | F | VS1 | 5.70 x 4.78 x 3.29 | 68.80% | 69% | TK | S | VG | GD | N | $3595 | |
| D7963 | 0.81 | EC | H | SI1 | 6.75 x 4.56 x 2.90 | 63.60% | 73% | VTN-TN | VS | GD | GD | FT | $2490 | |
| M4813-27 | 0.77 | EC | F | VVS2 | 5.66 x 4.73 x 3.17 | 67.00% | 66% | STK | VS | VG | VG | MB | $3295 | |
| M5018-005 | 0.76 | EC | G | VS1 | 6.67 x 4.71 x 2.65 | 56.30% | 62% | VTN-TN | N | VG | GD | N | $2995 | |
| M5019-061 | 0.75 | EC | E | VVS2 | 5.52 x 4.82 x 3.28 | 68.00% | 60% | TK | N | VG | VG | N | $3395 | |
| D9190 (photo) | 0.74 | EC | D | VS1 | 6.55 x 4.86 x 2.49 | 51.20% | 58% | STK-TK | N | VG | VG | MB | $3390 | 14K WG W/2 RUBIES & 28 BRS |
| 62694 | 0.73 | EC | N+ | VS1 | 6.15 x 4.49 x 3.06 | 68.20% | 69% | TN-STK | N | GD | FR | FT | $1195 | |
| M5019-33 | 0.73 | EC | E | VS1 | 7.44 x 3.99 x 2.54 | 63.70% | 63% | STK-TK | N | VG | VG | N | $2995 | |
| M5019-044 | 0.72 | EC | D | SI1 | 5.46 x 4.97 x 3.19 | 64.20% | 63% | STK | VS | EXC | VG | FT | $2895 | |
| M4495-36 | 0.71 | EC | F | VVS2 | 6.12 x 5.07 x 2.82 | 55.60% | 71% | TN-MED | N | VG | GD | N | $2995 | |
| M4495-42 | 0.7 | EC | E | VVS2 | 6.19 x 4.03 x 2.81 | 69.70% | 70% | TN-STK | N | VG | GD | N | $3095 | |
| M4841-16 | 0.67 | EC | D | IF | 5.75 x 4.95 x 2.57 | 51.90% | 66% | STK | N | VG | VG | MB | $3195 | |
| 42709 | 0.57 | EC | D | VVS 1 | 5.08 x 4.25 x 3.06 | 72.00% | 66% | MED-TK | M | GD | GD | N | $2195 | |
| D8689 | 0.57 | EC | D | VS1 | 5.66 x 3.95 x 2.74 | 69.40% | 80% | MED-STK | N | GD | GD | N | $1895 | |
| 23099 | 0.53 | EC | E | IF | 5.99 x 3.93 x 2.51 | 63.90% | 76% | MED-STK | VS | GD | GD | N | $2090 | |
| 70394 | 0.51 | EC | F | SI2+ | 5.38 x 3.99 x 2.57 | 64.40% | 61% | STK-VTK | N | GD | FR | SB | $1095 | |
| D8686 | 0.5 | EC | G | VS1 | 5.57 x 3.81 x 2.64 | 69.30% | 80% | MED-TK | N | GD | GD | N | $1275 | |
| D8685 | 0.48 | EC | H | VS2 | 5.24 x 3.58 x 2.90 | 81.00% | 75% | MED-TK | N | GD | GD | N | $950 | |
| 68865 | 0.48 | EC | G | VS1 | 5.62 x 3.77 x 2.45 | 65.00% | 65% | VTN-MED | VS | VG | GD | N | $1175 | |
| D8333 | 0.43 | EC | E | VS1 | 4.48 x 3.93 x 2.82 | 71.80% | 66% | ETN-TK | N | GD | GD | N | $975 | |
|
Click here to return to search page
|
|